Caucuses versus Primaries
A caucus is operated by members of a political party – and not by a government entity – and can last 15 minutes to several hours. They are usually open only to registered voters of the party conducting the caucus. Participants gather and hear speeches and engage in debate and discussion before voting for candidates. Caucuses require publicly announcing your vote. The results of the caucus are used to determine the delegates present at county, state and national nominating conventions of each political party. In other words, the initial caucus does not determine the delegates who will represent the candidates in the National Convention.
Alaska, Colorado, Hawaii, Kansas, Maine, Minnesota, Nevada, North Dakota, Wyoming and Iowa are the only states to rely solely on caucuses. Fewer people vote in caucuses than in primaries.
Primaries are a direct, statewide process of selecting candidates and delegates. They are operated by state and local governments using the same equipment as a general election. In an open primary, all registered voters, including registered Independents, can vote for any candidate, regardless of their political affiliation. In a closed primary, voters may vote only for candidates of the party they’re registered with.
2012 Primaries and Caucuses
These dates are believed to be accurate but last minute changes could occur.
| January 3, 2012 | Iowa (caucus) |
| January 10, 2012 | New Hampshire (primary) |
| January 21, 2012 | South Carolina (primary) |
| January 31, 2012 | Florida (primary) |
| February 4, 2012 | Nevada (caucus) |
| February 4–11, 2012 | Maine (caucus) |
| February 7, 2012 | Colorado (caucus) Minnesota (caucus) Missouri (primary) |
| February 28, 2012 | Arizona (primary) Michigan (primary) |
| March 3, 2012 | Washington (caucus) |
| March 6, 2012 (Super Tuesday) |
Alaska (caucus) Georgia (primary) Idaho (caucus) Massachusetts (primary) North Dakota (caucus) Ohio (primary) Oklahoma (primary) Tennessee (primary) Vermont (primary) Virginia (primary) |
| March 6-10, 2012 | Wyoming (caucus) |
| March 10, 2012 | Kansas (caucus) U.S. Virgin Islands (caucus) |
| March 13, 2012 | Alabama (primary) Hawaii (caucus) Mississippi (primary) |
| March 17, 2012 | Missouri (GOP caucus) |
| March 18, 2012 | Puerto Rico (primary) |
| March 20, 2012 | Illinois (primary) |
| March 24, 2012 | Louisiana (primary) |
| April 3, 2012 | District of Columbia (primary) Maryland (primary) Wisconsin (primary) Texas (primary) |
| April 24, 2012 | Connecticut (primary) Delaware (primary) New York (primary) Pennsylvania (primary) Rhode Island (primary) |
| May 8, 2012 | Indiana (primary) North Carolina (primary) West Virginia (primary) |
| May 15, 2012 | Nebraska (primary) Oregon (primary) |
| May 22, 2012 | Arkansas (primary) Kentucky (primary) |
| June 5, 2012 | California (primary) Montana (primary) New Jersey (primary) New Mexico (primary) South Dakota (primary) |
| June 26, 2012 | Utah (primary) |
Tags: 2012 primary, 2012 primary schedule, when are primaries
